Sports Home | Bishop's Stortford College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Dame Bradbury's School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
14:15 Wednesday 04 May 2022 | Away ![]() | ![]() | Felsted Preparatory School![]() ![]() | Lost by 4 wickets | Details | ![]() | |
15:30 Thursday 05 May 2022 | Home ![]() | ![]() | Kent College Junior School![]() ![]() | Won by 14 runs | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Away | The Perse Preparatory School | Cancelled | Details | ![]() | ||
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Faith's School![]() ![]() | Lost by 76 runs | Details | ![]() | |
10:00 Friday 10 Jun 2022 | Home ![]() | IAPS | tbc | Details | ![]() | ||
14:15 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Bedford Preparatory School![]() ![]() | Lost by 7 wickets | Details | ![]() | |
13:30 Wednesday 22 Jun 2022 | Home ![]() | HOUSE CRICKET F1 & F2 | tbc | Details | |||
09:45 Wednesday 29 Jun 2022 | Home ![]() | Team Photos | tbc | Details | ![]() | ||
14:15 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Heath Mount School![]() ![]() | Won by 6 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1166195