Sports Home | Bishop's Stortford College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 8 | 25 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 23 Mar 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | Lost 0 - 6 | National Cup - Round 1 | Details | |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Lost 5 - 13 | Details | ||
14:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | tbc - | Details | ||
13:30 Saturday 14 May 2022 | Home ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 3 - 6 | Details | ||
14:00 Tuesday 07 Jun 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 8 | 19 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Lost 5 - 13 | Details | ||
14:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | tbc - | Details | ||
13:30 Saturday 14 May 2022 | Home ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 3 - 6 | Details | ||
14:00 Tuesday 07 Jun 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 6 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 23 Mar 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | Lost 0 - 6 | National Cup - Round 1 | Details | |
Tennis Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1157696