Sports Home | Bishop's Stortford College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 2 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 04 May 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Abandoned | Details | ![]() | |
13:45 Friday 06 May 2022 | Home ![]() | ![]() | Westminster Under School![]() ![]() | Lost by 8 wickets | IAPS National Cup | Details | ![]() |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() | Arnold House School![]() ![]() | Won by 8 wickets | Details | ![]() | |
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Haileybury![]() ![]() | Cancelled | Details | ||
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Faith's School![]() ![]() | Lost by 41 runs | Details | ![]() | |
14:15 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Bedford Preparatory School Boys-U13B![]() ![]() | Lost by 7 runs | Details | ![]() | |
13:30 Monday 20 Jun 2022 | Home ![]() | U3 and L3 House Cricket | tbc | Details | |||
14:15 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
12:00 Wednesday 29 Jun 2022 | Away | Team Photos | tbc | Details | ![]() | ||
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Heath Mount School![]() ![]() | Won by 69 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 04 May 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Abandoned | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() | Arnold House School![]() ![]() | Won by 8 wickets | Details | ![]() | |
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Haileybury![]() ![]() | Cancelled | Details | ||
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Faith's School![]() ![]() | Lost by 41 runs | Details | ![]() | |
14:15 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Bedford Preparatory School Boys-U13B![]() ![]() | Lost by 7 runs | Details | ![]() | |
13:30 Monday 20 Jun 2022 | Home ![]() | U3 and L3 House Cricket | tbc | Details | |||
14:15 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
12:00 Wednesday 29 Jun 2022 | Away | Team Photos | tbc | Details | ![]() | ||
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Heath Mount School![]() ![]() | Won by 69 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Friday 06 May 2022 | Home ![]() | ![]() | Westminster Under School![]() ![]() | Lost by 8 wickets | IAPS National Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1128053