Sports Home | Bishop's Stortford College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 1 | 0 | 0 | 9 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 18 Apr 2022 | Home ![]() | ![]() | The King's School, Worcester![]() ![]() | tbc | Pre-Season | Details | ![]() |
11:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | The King's School, Worcester![]() ![]() | tbc | Pre-Season | Details | ![]() |
13:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 8 wickets | On Tour | Details | ![]() |
16:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 10 runs | On Tour | Details | |
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Bishop's Stortford High School![]() ![]() | Lost by 86 runs | 20/20 | Details | ![]() |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 138 runs | Details | ![]() | |
14:30 Tuesday 10 May 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 11 runs | Details | ![]() | |
13:00 Saturday 14 May 2022 | Home ![]() | ![]() | Haileybury![]() ![]() | Lost by 4 wickets | Details | ![]() | |
14:15 Tuesday 17 May 2022 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Saturday 21 May 2022 | Home ![]() | ![]() | St Albans School![]() ![]() | Lost by 8 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | tbc | Details | ![]() | |
13:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Colchester![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:00 Sunday 26 Jun 2022 | Home ![]() | Old Stortfordians (OS) | Lost by 6 runs | Details | ![]() ![]() | ||
13:00 Monday 27 Jun 2022 | Away ![]() | Forest School![]() | Cancelled | Details | |||
11:30 Tuesday 28 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 72 runs | Details | ![]() | ||
16:00 Thursday 30 Jun 2022 | Home ![]() | Staff | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 1 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Bishop's Stortford High School![]() ![]() | Lost by 86 runs | 20/20 | Details | ![]() |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 138 runs | Details | ![]() | |
14:30 Tuesday 10 May 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 11 runs | Details | ![]() | |
13:00 Saturday 14 May 2022 | Home ![]() | ![]() | Haileybury![]() ![]() | Lost by 4 wickets | Details | ![]() | |
14:15 Tuesday 17 May 2022 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Saturday 21 May 2022 | Home ![]() | ![]() | St Albans School![]() ![]() | Lost by 8 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | tbc | Details | ![]() | |
13:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS, Colchester![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:00 Sunday 26 Jun 2022 | Home ![]() | Old Stortfordians (OS) | Lost by 6 runs | Details | ![]() ![]() | ||
13:00 Monday 27 Jun 2022 | Away ![]() | Forest School![]() | Cancelled | Details | |||
11:30 Tuesday 28 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 72 runs | Details | ![]() | ||
16:00 Thursday 30 Jun 2022 | Home ![]() | Staff | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 18 Apr 2022 | Home ![]() | ![]() | The King's School, Worcester![]() ![]() | tbc | Pre-Season | Details | ![]() |
11:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | The King's School, Worcester![]() ![]() | tbc | Pre-Season | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 8 wickets | On Tour | Details | ![]() |
16:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 10 runs | On Tour | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1128041