Wed29 Jun2022 |
|  | 09:00 | Cricket U10A, U10A, U10B, U10B, U10C, U10C, U10D, U10D | v Team Photos | H |
|  | 09:00 | Hockey Sevens U10A, U10B, U10C, U10D | v Team Photos | H |
|  | 09:00 | Netball U10A, U10B, U10C, U10D | v Team Photos | H |
|  | 09:45 | Cricket U11A, U11B, U11C, U11C, U11D, U11D | v Team Photos | H |
|  | 09:45 | Hockey Sevens U11A, U11B, U11C, U11D, U11E, U11F | v Team Photos | H |
|  | 09:45 | Netball U11A, U11B, U11C, U11D, U11E | v Team Photos | H |
|  | 10:30 | Cricket U12A, U12A, U12B, U12B, U12C, U12C, U12D, U12D, U12E, U12F | v Team Photos | H |
|  | 10:30 | Hockey Boys U12A, U12B, U12C, U12D, U12E, U12F | v Team Photos | H |
|  | 10:30 | Netball U12A, U12B, U12C, U12D, U12E, U12F | v Team Photos | H |
|  | 11:00 | Cricket U11A, U11B | v Team Photos | H |
|  | 11:30 | Cricket U13A, U13B, U13B, U13C, U13C, U13D, U13D, U13E | v Team Photos | H |
|  | 11:30 | Hockey Boys U13A, U13B, U13C, U13D, U13E, U13F, U13/12G, U13/12H | v Team Photos | H |
|  | 11:30 | Netball U13A, U13B, U13C, U13D, U13E, U13F | v Team Photos | H |
|  | 12:00 | Cricket U13A | v Team Photos | A |
|  | 14:15 | Cricket U11A, U11B, U11C, U10A, U10B | v Heath Mount School | A |
|  | 14:15 | Cricket U11A, U11B, U11C, U10A, U10B | v Heath Mount School | A |
|  | 14:15 | Cricket U13A, U13A, U13B, U13C, U12A, U12A, U12B, U12B, U11A, U11B, U11C, U10A, U10B, U10C, U10D | v Heath Mount School | H |
|  | 14:15 | Cricket U13A, U13A, U13B, U13C, U12A, U12A, U12B, U12B, U11A, U11B, U11C, U10A, U10B, U10C, U10D | v Heath Mount School | H |
|  | 14:15 | Cricket U13A, U13A, U13B, U13C, U12A, U12A, U12B, U12B, U11A, U11B, U11C, U10A, U10B, U10C, U10D | v Heath Mount School | H |
| |
Thu30 Jun2022 |
|  | 16:00 | Cricket 1st XI | v Staff | H |