Thu7 Dec2023 |
|  | 14:30 | Hockey Girls U15A | v Aldenham School | H |
| |
Fri8 Dec2023 |
|  | 11:00 | Football U12A, U12A | v House Football Competition | H |
|  | 13:40 | Football U13A, U13A | v House football competition | H |
| |
Sat9 Dec2023 |
|  | 13:30 | Hockey Girls 2nd XI, 3rd XI | v The Leys School | A |
|  | 14:00 | Hockey Girls U15A, U14A | v The Leys School | H |
|  | 14:00 | Rugby Union U18A, U18B, U16A, U12A, U12B | v Royal Hospital School | A |
|  | 14:00 | Rugby Union U15A, U15B, U14A, U14B, U13A, U13B | v Royal Hospital School | H |
|  | 14:00 | Rugby Union U15A, U15B, U14A, U14B, U13A, U13B | v Royal Hospital School | H |
|  | 14:45 | Hockey Girls 1st XI, 4th XI | v The Leys School | A |
|  | 14:45 | Hockey Girls 1st XI, 4th XI | v The Leys School | A |
|  | 15:15 | Hockey Girls U15B, U14B | v The Leys School | H |
| |
Tue12 Dec2023 |
|  | 12:00 | Hockey Girls U15A | v Team Photos | H |
|  | 12:05 | Hockey Girls U15B | v Team Photos | H |
|  | 12:10 | Hockey Girls U15C | v Team Photos | H |
|  | 12:15 | Hockey Girls U14A | v Team Photos | H |
|  | 12:20 | Hockey Girls U14B | v Team Photos | H |
|  | 12:25 | Hockey Girls U14C | v Team Photos | H |
|  | 12:30 | Rugby Union U15A | v Team photos | H |
|  | 12:35 | Rugby Union U14A | v Team photos | H |
|  | 12:40 | Rugby Union U14B | v Team photos | H |
|  | 14:30 | Rugby Union U18A, U18B, U16A | v Team photos | H |
|  | 15:00 | Hockey Girls 4th XI | v Team Photos | H |
|  | 15:05 | Hockey Girls 3rd XI | v Team Photos | H |
|  | 15:10 | Hockey Girls 2nd XI | v Team Photos | H |
|  | 15:15 | Hockey Girls 1st XI | v Team Photos | H |
| |
Wed13 Dec2023 |
|  | 13:00 | Hockey Girls U12A, U12B, U12C, U12D, U12E, U12F | v Team Photos | H |
|  | 13:00 | Rugby Union U12A, U12B, U12C | v Team photos | H |
|  | 13:45 | Hockey Girls U13A, U13B, U13C, U13D, U13E, U13F | v Team Photos | H |
|  | 13:45 | Rugby Union U13A, U13B, U13C | v Team photos | H |
|  | 14:45 | Hockey Sevens U11A, U11B, U11C | v Team Photos | H |
|  | 14:45 | Rugby Union U11A, U11B, U11C | v Team photos | H |
|  | 15:15 | Hockey Sevens U10A, U10B, U10C, U10D | v Team Photos | H |
|  | 15:15 | Rugby Union U10A, U10B, U10C | v Team photos | H |