Sports Home | Bishop's Stortford College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13B | Lost | Aldenham School Girls-U13A | Away | Details | |||
14:30 | Girls-U13D | Won | Aldenham School Girls-U13B | Away | Details | |||
14:30 | Girls-U13E | Lost | Aldenham School Girls-U13C | Away | Details | |||
16:00 | Girls-U12C | Won | Hockerill Anglo-European College Girls-U12A | Home | Details | |||
16:00 | Girls-U12D | Won | Hockerill Anglo-European College Girls-U12B | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | Won | Stephen Perse Foundation | Home | Details | |||
14:30 | Girls-U11B | Won | Stephen Perse Foundation | Home | Details | |||
14:30 | Girls-U11C | Won | Stephen Perse Foundation | Home | Details | |||
14:30 | Girls-U11D | Draw | Stephen Perse Foundation | Home | Details | |||
14:30 | Girls-U10A | Won | Brentwood School | Away | Details | |||
14:30 | Girls-U10B | Lost | Brentwood School | Away | Details | |||
14:30 | Girls-U10C | Won | Brentwood School | Away | Details | |||
14:30 | Girls-U10D | Draw | Brentwood School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
13:30 | Boys-U13B | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
14:30 | Boys-U13B | 15-25 | St Faith's School | Away | Details | |||
13:30 | Boys-U13C | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
14:30 | Boys-U13C | 4-3 | St Faith's School | Away | Details | |||
13:30 | Boys-U12A | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
13:30 | Boys-U12B | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
14:30 | Boys-U12B | 1-5 | St Faith's School | Away | Details | |||
13:30 | Boys-U12C | Canc | Cancelled Saffron Walden County High School | Home | Details | |||
14:30 | Boys-U12C | 10-15 | St Faith's School Boys-U12D | Away | Details | |||
14:30 | Boys-U10A | 4-5 | Brentwood School | Home | Details | |||
14:30 | Boys-U10B | 5-11 | Brentwood School | Home | Details | |||
14:30 | Boys-U10C | 3-6 | Brentwood School | Home | Details |
There are no other events taking place today.