Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-U13A | ![]() ![]() | 3-4 | ![]() ![]() | Hitchin Boys' School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13B | ![]() ![]() | 2-1 | ![]() ![]() | Hitchin Boys' School | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U13C | ![]() ![]() | 1-3 | ![]() ![]() | Hitchin Boys' School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13D | ![]() ![]() | 3-3 | ![]() ![]() | Hitchin Boys' School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:59 | Boys-U11A | ![]() ![]() | Draw | ![]() ![]() | Bedford School | Away ![]() | Details | |
10:00 | Boys-U11A | ![]() ![]() | See Details | IAPS Regional Finals - Haileybury | Neutral ![]() | Details | ![]() | |
10:27 | Boys-U11A | ![]() ![]() | Won | ![]() | Heath Mount School | Home ![]() | Details | |
10:55 | Boys-U11A | ![]() ![]() | Won | ![]() | St Martin's School, Northwood | Home ![]() | Details | |
11:23 | Boys-U11A | ![]() ![]() | Won | ![]() | Gayhurst School | Away ![]() | Details | |
13:15 | Boys-U11A | ![]() ![]() | Won | ![]() | Colfe's School | Home ![]() | Details | |
13:55 | Boys-U11A | ![]() ![]() | Won | ![]() ![]() | Felsted Preparatory School | Neutral ![]() | Details | |
14:35 | Boys-U11A | ![]() ![]() | Lost | ![]() ![]() | Stamford Junior School | Neutral ![]() | Details | |
13:45 | Boys-U11B | ![]() ![]() | Won | ![]() ![]() | Kent College | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U11C | ![]() ![]() | Lost | ![]() ![]() | Kent College | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U11D | ![]() ![]() | Lost | ![]() ![]() | Kent College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:40 | Girls-U11A | ![]() | See Details | IAPS Tournament | Away | Details | ![]() | |
tbc | Girls-U11A | ![]() | 7-2 | ![]() | Felsted Preparatory School | Neutral | Details | ![]() |
tbc | Girls-U11A | ![]() | 1-3 | ![]() ![]() | Chigwell School | Neutral | Details | ![]() |
tbc | Girls-U11A | ![]() | 4-7 | ![]() | North London Collegiate School | Neutral | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.