Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 7-2 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U13B | ![]() ![]() | 5-0 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13C | ![]() ![]() | 4-8 | ![]() ![]() | Aldenham School Boys-U13A | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U13D | ![]() ![]() | 7-8 | ![]() ![]() | Aldenham School Boys-U13B | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U13E | ![]() ![]() | 4-2 | New Hall School | Home ![]() | Details | ![]() | |
15:15 | Boys-U13F | ![]() ![]() | 2-1 | New Hall School | Home ![]() | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | Won | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U12B | ![]() ![]() | Lost | ![]() ![]() | Stephen Perse Foundation Boys-U12A | Away ![]() | Details | ![]() |
15:15 | Boys-U12C | ![]() ![]() | Won | ![]() ![]() | New Hall School Boys-U12B | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U12D | ![]() ![]() | Won | ![]() ![]() | Stephen Perse Foundation Boys-U12B | Away ![]() | Details | ![]() |
14:30 | Boys-U12E | ![]() ![]() | Lost | New Hall School Boys-U12C | Away ![]() | Details | ![]() | |
14:15 | Boys-U12F | ![]() ![]() | Lost | ![]() ![]() | Stephen Perse Foundation Boys-U12C | Away ![]() | Details | ![]() |
15:15 | Boys-U12G | ![]() | Won | ![]() ![]() | New Hall School Boys-U12D | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U12H | ![]() | Won | ![]() ![]() | Stephen Perse Foundation Boys-U12D | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U10A | ![]() ![]() | Won | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U10B | ![]() ![]() | Won | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U10C | ![]() ![]() | Won | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() | 25-13 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U13B | ![]() | 52-5 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() |
14:15 | Girls-U13C | ![]() | 30-0 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U13D | ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | |
14:45 | Girls-U13E | ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | |
14:45 | Girls-U13F | ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | |
15:15 | Girls-U12A | ![]() | 13-20 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U12B | ![]() | 10-12 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U12C | ![]() | 9-14 | ![]() ![]() | St Faith's School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U11A | ![]() | 14-12 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U11B | ![]() | 13-9 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() ![]() ![]() |
14:15 | Girls-U11C | ![]() | 15-4 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U11D | ![]() | 10-0 | ![]() ![]() | St Faith's School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U10A | ![]() | 7-6 | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U10B | ![]() | 6-4 | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U10C | ![]() | 4-3 | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U10D | ![]() | 13-0 | ![]() ![]() | St Cedd's School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.