Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Boys-U18A | ![]() ![]() | 1-6 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 3-2 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U18C | ![]() ![]() | 3-0 | St Albans School | Home ![]() | Details | ![]() | |
12:00 | Boys-U18D | ![]() ![]() | 0-2 | St Albans School | Home ![]() | Details | ![]() | |
11:30 | Boys-U15A | ![]() ![]() | 3-1 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() ![]() |
12:45 | Boys-U15B | ![]() ![]() | 1-2 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U14A | ![]() ![]() | 1-0 | ![]() ![]() | St Albans School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 5-0 | ![]() ![]() | St Albans School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | ![]() |
09:30 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | ![]() |
09:30 | Boys-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | ![]() |
09:30 | Boys-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | ![]() | 8-54 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() |
09:30 | Girls-U18B | ![]() | 14-42 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U15A | ![]() ![]() | 24-26 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U15B | ![]() | 23-21 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U14A | ![]() | 27-17 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U14B | ![]() | 22-9 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U14C | ![]() | 14-15 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() | 36-9 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() | 40-0 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U13C | ![]() | 22-3 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U13D | ![]() | 9-22 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U12A | ![]() | 14-28 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
10:30 | Girls-U12B | ![]() | 8-6 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
10:30 | Girls-U12C | ![]() | 11-10 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.