Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 1-8 | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U13B | ![]() ![]() | 0-3 | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13C | ![]() ![]() | 4-4 | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U13D | ![]() ![]() | 3-0 | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U12A | ![]() ![]() | Draw | ![]() ![]() | King's College School | Home ![]() | Details | ![]() |
15:15 | Boys-U12B | ![]() ![]() | Won | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U12C | ![]() ![]() | Won | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U12D | ![]() ![]() | Won | ![]() ![]() | King's College School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11A | ![]() ![]() | Lost | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U11B | ![]() ![]() | Lost | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U11C | ![]() ![]() | Lost | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U11D | ![]() ![]() | Lost | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | Won | ![]() ![]() | King's College School | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-U10B | ![]() ![]() | Draw | ![]() ![]() | King's College School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U10C | ![]() ![]() | Won | ![]() ![]() | King's College School | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-U10D | ![]() ![]() | Lost | ![]() ![]() | King's College School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() | 28-10 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13B | ![]() | 33-4 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13C | ![]() | 16-5 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13D | ![]() | 12-7 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:30 | Girls-U13E | ![]() | 7-8 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13F | ![]() | 6-7 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() | 14-44 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U12B | ![]() | 10-14 | ![]() ![]() | Heath Mount School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U12C | ![]() | 1-21 | Heath Mount School | Home ![]() | Details | ![]() ![]() | |
15:15 | Girls-U11A | ![]() | 2-14 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U11B | ![]() | 1-21 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U11C | ![]() | 3-3 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U11D | ![]() | 8-8 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() ![]() |
14:30 | Girls-U10A | ![]() | 0-33 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10B | ![]() | 2-18 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10C | ![]() | 1-10 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10D | ![]() | 0-15 | ![]() ![]() | Heath Mount School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Junior Squad (12/13) | See Details | Herts U12 Swim League | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.