Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U11A | ![]() ![]() | 0-0 | ![]() | Felsted Preparatory School | Away ![]() | Details | ![]() |
16:00 | Girls-U11A | ![]() | Post | ![]() | Postponed Felsted Preparatory School | Away ![]() | Details | ![]() |
16:00 | Boys-U11B | ![]() ![]() | 0-0 | ![]() | Felsted Preparatory School | Away ![]() | Details | ![]() |
16:00 | Girls-U11B | ![]() | 0-0 | ![]() | Felsted Preparatory School | Away ![]() | Details | ![]() |
16:00 | Boys-U11C | ![]() ![]() | 0-0 | ![]() | Felsted Preparatory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() ![]() | Won | Brentwood School | Home ![]() | Details | ![]() | |
14:30 | Girls-U9B | ![]() ![]() | 0-0 | Brentwood School | Home ![]() | Details | ![]() | |
14:30 | Girls-U9C | ![]() ![]() | Won | Brentwood School | Home ![]() | Details | ![]() | |
14:30 | Girls-U9D | ![]() ![]() | 2-2 | Brentwood School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() ![]() | 12-15 | ![]() ![]() | Bishop's Stortford High School | Home ![]() | Details | ![]() |
15:30 | Boys-U14A | ![]() ![]() | 5-29 | ![]() ![]() | Samuel Whitbread Academy | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.