Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | Won | Felsted School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13A | Lost | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U13B | Won | Felsted School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13B | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U13C | Won | Felsted School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13C | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U13D | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U12A | Won | Felsted School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U12A | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U12B | Lost | Felsted School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U12B | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U12C | Won | Felsted School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11A | Won | Felsted Preparatory School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11A | Lost | Felsted Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11B | Won | Felsted Preparatory School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11B | Won | Felsted Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11C | Won | Felsted Preparatory School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11C | Won | Felsted Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U10A | Won | Felsted Preparatory School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U10A | Won | Felsted Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U10B | Won | Felsted Preparatory School | Home ![]() | Details | ![]() |
There are no other events taking place today.