Sports Home | Bishop's Stortford College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11A | Post | Postponed House Football Competition | Home | Details | |||
14:00 | Girls-U11A | Post | Postponed House Football Competition | Home | Details | |||
11:00 | Boys-U10A | Post | Postponed U10 house football | Home | Details | |||
11:00 | Girls-U10A | 0-0 | House Football Competition | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U12A | Won | IAPS National Finals - Clifton College | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U12A | 0-0 | Repton Prep | Neutral | Details | |||
11:00 | Girls-U12A | 2-0 | Dragon School | Neutral | Details | |||
11:30 | Girls-U12A | 6-0 | Perrott Hill School | Neutral | Details | |||
12:15 | Girls-U12A | 1-0 | Taunton School | Neutral | Details | |||
12:45 | Girls-U12A | 4-0 | Cheltenham College Preparatory School | Neutral | Details | |||
13:15 | Girls-U12A | 0-0 | King's College Prep | Neutral | Details | |||
14:15 | Girls-U12A | 3-0 | Twyford School | Neutral | Details | |||
14:45 | Girls-U12A | 1-0 | St Faith's School | Neutral | Details | |||
15:35 | Girls-U12A | 1-0 | King's College Prep | Neutral | Details |
There are no other events taking place today.