Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | Lost | Bedford Preparatory School Boys-U13B | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13A | Won | Barnardiston Hall Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U13B | Lost | Bedford Preparatory School Boys-U13D | Home ![]() | Details | ![]() | ||
14:00 | Girls-U13B | Won | St Mary's Cambridge Girls-U13A | Home ![]() | Details | ![]() | ||
14:15 | Boys-U13C | Won | Bedford Preparatory School Boys-U13F | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13C | Won | Barnardiston Hall Preparatory School Girls-U13B | Home ![]() | Details | ![]() | ||
14:00 | Girls-U13D | Canc | Cancelled St Mary's Cambridge Girls-U13B | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12A | Won | Bedford Preparatory School Boys-U13C | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12B | Lost | Bedford Preparatory School Boys-U13E | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11A | Won | Bedford Preparatory School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11A | Won | Barnardiston Hall Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11B | Lost | Bedford Preparatory School Boys-U11C | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11B | Won | Barnardiston Hall Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11C | Tie | Bedford Preparatory School Boys-U11E | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11C | Won | Barnardiston Hall Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U10A | Lost | Bedford Preparatory School Boys-U11B | Away ![]() | Details | ![]() | ||
14:15 | Boys-U10B | Draw | Bedford Preparatory School Boys-U11D | Away ![]() | Details | ![]() |
There are no other events taking place today.