Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls 1st XI | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
13:30 | Girls 2nd XI | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
13:30 | Girls 3rd XI | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:45 | Girls 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Leys School | Away ![]() | Details | |
14:00 | Girls-U15A | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
15:15 | Girls-U14B | ![]() ![]() | Lost | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 35-7 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 30-0 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 0-15 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 12-29 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Royal Hospital School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 17-14 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 50-0 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | ![]() |
14:00 | Boys-U13A | ![]() ![]() | 7-1 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | ![]() |
14:00 | Boys-U13B | ![]() ![]() | 50-0 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | ![]() |
14:00 | Boys-U12A | ![]() ![]() | 6-2 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() ![]() | 10-0 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | ![]() |
There are no other events taking place today.