Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U15C | ![]() | 1-1 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() ![]() |
15:00 | Boys-U14C | ![]() | 2-1 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U15A | ![]() ![]() | 11-3 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() | 7-4 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U15C | ![]() | 4-6 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U14A | ![]() | 17-9 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U14B | ![]() | 14-6 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U14C | ![]() | 14-3 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Senior Squad | Won | Herts Schools' Swim League - St Helen's | Away | Details | ![]() | ||
16:30 | Intermediate Squad (14/15) | Won | Herts Schools' Swim League - St Helen's | Away | Details | ![]() | ||
16:30 | Junior Squad (12/13) | Won | Herts Schools' Swim League - St Helen's | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.