Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | Won | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
15:15 | Girls-U13B | ![]() ![]() | Draw | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | Won | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
15:15 | Girls-U13D | ![]() ![]() | Draw | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:15 | Girls-U12A | ![]() ![]() | Won | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
15:00 | Girls-U12B | ![]() ![]() | Draw | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:15 | Girls-U12C | ![]() ![]() | Won | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
15:00 | Girls-U12D | ![]() ![]() | Lost | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Girls-U12E | ![]() ![]() | Won | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
15:15 | Girls-U12F | ![]() ![]() | Lost | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U11A | ![]() ![]() | Draw | ![]() | St Faith's School | Away ![]() | Details | ![]() |
15:00 | Girls-U11B | ![]() ![]() | Lost | ![]() | St Faith's School | Away ![]() | Details | ![]() |
14:15 | Girls-U11C | ![]() ![]() | Won | ![]() | St Faith's School | Away ![]() | Details | ![]() |
15:00 | Girls-U11D | ![]() ![]() | Draw | ![]() | St Faith's School | Away ![]() | Details | ![]() |
14:15 | Girls-U10A | ![]() ![]() | Won | ![]() ![]() | Dame Bradbury's School | Home ![]() | Details | ![]() |
15:00 | Girls-U10B | ![]() ![]() | Won | ![]() ![]() | Dame Bradbury's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 15-45 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Boys-U13C | ![]() ![]() | 50-10 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 4-6 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 11-7 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | 7-1 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Home ![]() | Details | |
14:30 | Boys-U11A | ![]() ![]() | 9-2 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 10-2 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 16-1 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 1-8 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 3-6 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 4-5 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
There are no other events taking place today.