Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 2-1 | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U13B | ![]() ![]() | 2-0 | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13C | ![]() ![]() | 4-0 | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U13D | ![]() ![]() | 9-1 | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U12A | ![]() ![]() | Lost | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U12B | ![]() ![]() | Won | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U12C | ![]() ![]() | Won | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
15:15 | Boys-U12D | ![]() ![]() | Won | ![]() | Culford School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | Won | ![]() | Culford School | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-U11B | ![]() ![]() | Won | ![]() | Culford School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U11C | ![]() ![]() | Won | ![]() | Culford School Boys-U11E | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U10A | ![]() ![]() | Lost | ![]() | Culford School Boys-U11C | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-U10B | ![]() ![]() | Lost | ![]() | Culford School Boys-U11D | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U13A | ![]() | 37-1 | St Margaret's School, Bushey | Away ![]() | Details | ![]() | |
14:45 | Girls-U13B | ![]() | 44-0 | St Margaret's School, Bushey | Away ![]() | Details | ![]() ![]() | |
14:45 | Girls-U13C | ![]() | 22-0 | St Margaret's School, Bushey | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U13E | ![]() | 11-10 | ![]() ![]() | The Perse School Girls-U12C | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13F | ![]() | v | ![]() ![]() | The Perse School Girls-U12D | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() | 14-25 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U12B | ![]() | 5-17 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U12C | ![]() | 12-14 | The Perse School Girls-U12E | Home ![]() | Details | ![]() ![]() | |
14:30 | Girls-U11A | ![]() | 9-5 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U11B | ![]() | 7-9 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U11C | ![]() | 4-10 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U11D | ![]() | 3-11 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U11E | ![]() | 3-5 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
15:15 | Girls-U11F | ![]() | 4-4 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() | 2-0 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10B | ![]() | 6-2 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10C | ![]() | 0-0 | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U10D | ![]() | See Details | ![]() ![]() | Brentwood School | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.