Sports Home | Bishop's Stortford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() | 1-3 | ![]() | St Mary's Catholic School, Herts | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | ![]() ![]() | Lost | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Girls 2nd XI | ![]() ![]() | Lost | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Girls 3rd XI | ![]() ![]() | Draw | ![]() | Felsted School | Home ![]() | Details | ![]() |
14:30 | Girls 4th XI | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 5-29 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 33-40 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Junior Squad (12/13) | Won | Herts League U12 only | Away ![]() | Details | ![]() |
There are no other events taking place today.